  630 Data ; Jmax  80 ; St Dev previous   0.782 , predicted   0.782
 1.  1.  0.  0.  0.       .0      Spin Statistics , Spin Y
P1 D65         1 0 1 0 P0 D6          0 0 0 0 D0          pol
  964.9   333.1   960.7   329.0           0.1348963E+00     0.2727224E-07
  37    0.d+00   0     Para Number  ;  Model Accuracy Parameters
192OsO4
Ven 13 avr 2012 09:48:56 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.13489628558E+00 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.27272238705E-07 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.14063502350E-08 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0 -0.86285563672E-13 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0  0.43964762573E-13 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0  0.80219960881E-15 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.73263880190E-17 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  11  0(0,0A1) 1000A1 1000A1 A1 20   164  0.96573607139E+03 0.7717679E-03
  12  2(0,0A1) 1000A1 1000A1 A1 22    76 -0.19197771012E-03 0.1756448E-05
  13  4(0,0A1) 1000A1 1000A1 A1 24   120 -0.26644925975E-08 0.8640787E-09
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.23179696951E-09 0.2724198E-10
  15  2(2,0F2) 1000A1 0010F2 F2 22   109  0.84674780946E-04 0.4510868E-05
  16  3(3,0F2) 1000A1 0010F2 F2 23     0  0.00000000000E+00 0.0000000E+00
  17  4(2,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  20  5(5,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  21  0(0,0A1) 0010F2 0010F2 A1 20   349  0.96153441531E+03 0.9219852E-04
  22  1(1,0F1) 0010F2 0010F2 F1 21   316  0.72548011630E-01 0.5105352E-05
  23  2(0,0A1) 0010F2 0010F2 A1 22   136 -0.17141535792E-03 0.1088942E-06
  24  2(2,0E ) 0010F2 0010F2 E  22   195  0.22104083463E-04 0.2372999E-06
  25  2(2,0F2) 0010F2 0010F2 F2 22   218 -0.90639192881E-04 0.2243699E-06
  26  3(1,0F1) 0010F2 0010F2 F1 23   211  0.12330180131E-07 0.1177133E-08
  27  3(3,0F1) 0010F2 0010F2 F1 23   659 -0.19102891304E-07 0.7711784E-09
  28  4(0,0A1) 0010F2 0010F2 A1 24    27  0.30356487074E-09 0.9804742E-10
  29  4(2,0E ) 0010F2 0010F2 E  24    32  0.60408644096E-09 0.2021940E-09
  30  4(2,0F2) 0010F2 0010F2 F2 24    54 -0.32423753841E-09 0.1268358E-09
  31  4(4,0A1) 0010F2 0010F2 A1 24    57  0.27077279024E-09 0.5471472E-10
  32  4(4,0E ) 0010F2 0010F2 E  24   112  0.21870746166E-09 0.1181362E-09
  33  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  34  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  35  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  36  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  37  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   2
*  R. S. McDowell et al.,  J. Chem. Phys.  69, 1513-1521 (1978)
*                              Hmn  Frdm   0.17 D x sqrt(3)
   1  0(0,0A1) 0000A1 1000A1 A1 10     0  0.10000000000E+01 0.0000000E+00
   2  0(0,0A1) 0000A1 0010F2 F2 10     0  0.00000000000E+00 0.0000000E+00
