<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>ACOR00ESP</markerName>
		<markerNumber>13434M001</markerNumber>
		<comment>A Coruna, ESP</comment>
		<approxPosition>
			<x>4.594489939000000246e+06</x>
			<y>-6.783680729999999749e+05</y>
			<z>4.357065900000000373e+06</z>
		</approxPosition>
		<equipmentCount>22</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH UZ-12</name>
			<serial>00224</serial>
			<timeStart>51153.423611111111110716</timeStart>
			<timeEnd>52262.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>UE00-0A12</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH UZ-12</name>
			<serial>12109</serial>
			<timeStart>52262.000000000000000000</timeStart>
			<timeEnd>53110.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>ZC00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH UZ-12</name>
			<serial>12110</serial>
			<timeStart>53110.000000000000000000</timeStart>
			<timeEnd>54176.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>ZC00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>54177.000000000000000000</timeStart>
			<timeEnd>54577.375000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>54577.395833333333332149</timeStart>
			<timeEnd>54805.520833333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.62</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>54805.520833333333332149</timeStart>
			<timeEnd>55229.395833333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.02</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55230.000000000000000000</timeStart>
			<timeEnd>55238.375000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>7.53</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55239.000000000000000000</timeStart>
			<timeEnd>55361.374305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>7.80</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55361.375000000000000000</timeStart>
			<timeEnd>55375.500000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>7.80/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55376.000000000000000000</timeStart>
			<timeEnd>55701.424305555555555713</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.00/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55701.430555555555557135</timeStart>
			<timeEnd>55705.468750000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>55705.480555555555554292</timeStart>
			<timeEnd>56273.561111111111110006</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.20/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>459187</serial>
			<timeStart>56273.570138888888887863</timeStart>
			<timeEnd>58518.500000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.20/2.127</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR10</name>
			<serial>1700065</serial>
			<timeStart>58518.500000000000000000</timeStart>
			<timeEnd>58774.625000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.31/6.525</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>58774.666666666666667851</timeStart>
			<timeEnd>59366.499305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.31/7.403</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>59366.500000000000000000</timeStart>
			<timeEnd>59793.500000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.50/7.710</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>59793.500000000000000000</timeStart>
			<timeEnd>59907.333333333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.60/7.811</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>59907.333333333333332149</timeStart>
			<timeEnd>60149.541666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.61/7.811</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>60149.541666666666667851</timeStart>
			<timeEnd>60411.416666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70/7.813</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1833574</serial>
			<timeStart>60411.458333333333332149</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.80/7.900</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>ASH700936D_M</name>
			<serial>16122</serial>
			<timeStart>51153.423611111111110716</timeStart>
			<timeEnd>54176.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>3.041999999999999815e+00</z>
			</position>
			<radome>SNOW</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>LEIAT504</name>
			<serial>10303</serial>
			<timeStart>54177.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>3.045999999999999819e+00</z>
			</position>
			<radome>LEIS</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
