<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>AREG00PER</markerName>
		<markerNumber>42202M008</markerNumber>
		<comment>Arequipa, PER</comment>
		<approxPosition>
			<x>1.942816365299999947e+06</x>
			<y>-5.804077139499999583e+06</y>
			<z>-1.796884438300000038e+06</z>
		</approxPosition>
		<equipmentCount>16</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>77739</serial>
			<timeStart>56303.000000000000000000</timeStart>
			<timeEnd>56385.562500000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.62</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>77739</serial>
			<timeStart>56385.565972222222221433</timeStart>
			<timeEnd>56811.343750000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.7</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>56811.343750000000000000</timeStart>
			<timeEnd>57191.632638888888887863</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.85</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>57191.639583333333334281</timeStart>
			<timeEnd>57604.571527777777777857</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.01</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>57604.587499999999998579</timeStart>
			<timeEnd>57735.609027777777779278</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.14</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>57735.613888888888887152</timeStart>
			<timeEnd>57946.392361111111110716</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.15</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>57946.397222222222222143</timeStart>
			<timeEnd>58168.421527777777779278</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.22</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>58168.430555555555557135</timeStart>
			<timeEnd>58332.355555555555554292</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.30</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5133K77739</serial>
			<timeStart>58332.359722222222220722</timeStart>
			<timeEnd>58361.739583333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.33</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>17323022499</serial>
			<timeStart>58364.375000000000000000</timeStart>
			<timeEnd>58764.356249999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.2.0</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>17323022499</serial>
			<timeStart>58764.364583333333332149</timeStart>
			<timeEnd>58892.605555555555554292</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.3.0</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>17323022499</serial>
			<timeStart>58892.611805555555555713</timeStart>
			<timeEnd>59240.359027777777779278</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.3.2</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>3022499</serial>
			<timeStart>59240.368055555555557135</timeStart>
			<timeEnd>59913.577083333333334281</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.4.0</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>3022499</serial>
			<timeStart>59913.601388888888887863</timeStart>
			<timeEnd>60913.324999999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.5.0</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>SEPT POLARX5</name>
			<serial>3022499</serial>
			<timeStart>60913.327083333333334281</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.6.0</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>TRM59800.00</name>
			<serial>51293</serial>
			<timeStart>56303.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>-5.999999999999999474e-04</y>
				<z>4.290999999999999814e-01</z>
			</position>
			<radome/>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
