<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>CHPG00BRA</markerName>
		<markerNumber>41609M004</markerNumber>
		<comment>Cachoeira Paulista, BRA</comment>
		<approxPosition>
			<x>4.163476669300000183e+06</x>
			<y>-4.163821936199999880e+06</y>
			<z>-2.444511174600000028e+06</z>
		</approxPosition>
		<equipmentCount>19</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>85792</serial>
			<timeStart>56378.000000000000000000</timeStart>
			<timeEnd>56812.365277777777777146</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>56812.365277777777777146</timeStart>
			<timeEnd>57192.339583333333333570</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.85</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>57192.346527777777776436</timeStart>
			<timeEnd>57604.647222222222222143</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.01</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>57604.651388888888888573</timeStart>
			<timeEnd>57735.650694444444443576</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.14</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>57735.654861111111110006</timeStart>
			<timeEnd>57966.341666666666665009</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.15</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>57966.347222222222221433</timeStart>
			<timeEnd>58169.625000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.22</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58169.635416666666667851</timeStart>
			<timeEnd>58332.372222222222223564</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.30</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58332.378472222222221433</timeStart>
			<timeEnd>58514.347222222222221433</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.33</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58514.354166666666667851</timeStart>
			<timeEnd>58780.387499999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.37</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58780.392361111111110716</timeStart>
			<timeEnd>58899.345833333333334991</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.42</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58899.350694444444442865</timeStart>
			<timeEnd>58994.313194444444444997</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.43</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5223K85792</serial>
			<timeStart>58994.324305555555554292</timeStart>
			<timeEnd>59120.541666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.45</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>59120.550000000000000711</timeStart>
			<timeEnd>60012.515277777777779278</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.45</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>60012.526388888888888573</timeStart>
			<timeEnd>60214.306944444444443576</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.16</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>60214.315277777777776436</timeStart>
			<timeEnd>60277.543055555555554292</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.20</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>60277.551388888888887152</timeStart>
			<timeEnd>60382.302777777777777146</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.21</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>60382.313888888888889994</timeStart>
			<timeEnd>60908.285416666666666430</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.16</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40131</serial>
			<timeStart>60908.294444444444444287</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.40</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>TRM59800.00</name>
			<serial>51513</serial>
			<timeStart>56378.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>2.999999999999999737e-04</x>
				<y>2.000000000000000096e-04</y>
				<z>4.245999999999999774e-01</z>
			</position>
			<radome/>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
