<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>CLEV</markerName>
		<markerNumber>59978M001</markerNumber>
		<comment>Cleveland, Australia</comment>
		<approxPosition>
			<x>-5.05520974930000e+06</x>
			<y>2.54620565850000e+06</y>
			<z>-2.93007098040000e+06</z>
		</approxPosition>
		<antenna>
			<count>2</count>
			<cell>
				<name>TRM41249.00</name>
				<serial>12697307</serial>
				<radome/>
				<comment/>
				<timeStart>54882.2270833333333329</timeStart>
				<timeEnd>55369.0319444444444450</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>TRM57971.00</name>
				<serial>1440904813</serial>
				<radome/>
				<comment/>
				<timeStart>55369.0319444444444450</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>1.50000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>16</count>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4351230308</serial>
				<version>1.02</version>
				<comment/>
				<timeStart>54882.2270833333333329</timeStart>
				<timeEnd>55078.1131944444444457</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4351230308</serial>
				<version>1.20</version>
				<comment/>
				<timeStart>55078.1173611111111121</timeStart>
				<timeEnd>55369.0152777777777793</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR5</name>
				<serial>4939K63965</serial>
				<version>4.03</version>
				<comment/>
				<timeStart>55369.0326388888888900</timeStart>
				<timeEnd>55628.4729166666666664</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR5</name>
				<serial>4939K63965</serial>
				<version>4.22</version>
				<comment/>
				<timeStart>55628.5069444444444429</timeStart>
				<timeEnd>56521.5416666666666679</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR5</name>
				<serial>4939K63965</serial>
				<version>4.48</version>
				<comment/>
				<timeStart>56521.5659722222222214</timeStart>
				<timeEnd>57202.5597222222222236</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR5</name>
				<serial>4939K63965</serial>
				<version>4.87</version>
				<comment/>
				<timeStart>57202.5756944444444443</timeStart>
				<timeEnd>57640.0625000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5116K75175</serial>
				<version>5.10</version>
				<comment/>
				<timeStart>57640.0833333333333321</timeStart>
				<timeEnd>57652.0069444444444429</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5116K75175</serial>
				<version>5.14</version>
				<comment/>
				<timeStart>57652.0069444444444429</timeStart>
				<timeEnd>57735.0312500000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5116K75175</serial>
				<version>5.15</version>
				<comment/>
				<timeStart>57735.0354166666666664</timeStart>
				<timeEnd>57904.4229166666666657</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5116K75175</serial>
				<version>5.22</version>
				<comment/>
				<timeStart>57904.4263888888888872</timeStart>
				<timeEnd>57932.1701388888888893</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5341K46240</serial>
				<version>5.22</version>
				<comment/>
				<timeStart>57932.2395833333333321</timeStart>
				<timeEnd>58107.0645833333333350</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5341K46240</serial>
				<version>5.30</version>
				<comment/>
				<timeStart>58107.0645833333333350</timeStart>
				<timeEnd>58588.0069444444444429</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5341K46240</serial>
				<version>5.40</version>
				<comment/>
				<timeStart>58588.0069444444444429</timeStart>
				<timeEnd>58765.0069444444444429</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5341K46240</serial>
				<version>5.43</version>
				<comment/>
				<timeStart>58765.0069444444444429</timeStart>
				<timeEnd>59728.9375000000000000</timeEnd>
			</cell>
			<cell>
				<name>SEPT POLARX5</name>
				<serial>3062354</serial>
				<version>5.4.0</version>
				<comment/>
				<timeStart>59729.0416666666666679</timeStart>
				<timeEnd>60257.9583333333333321</timeEnd>
			</cell>
			<cell>
				<name>SEPT POLARX5</name>
				<serial>3062354</serial>
				<version>5.5.0</version>
				<comment/>
				<timeStart>60257.9583333333333321</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
