<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>HAMM</markerName>
		<markerNumber>49677S001</markerNumber>
		<comment>Hammond, United States</comment>
		<approxPosition>
			<x>-4.48851310000000e+04</x>
			<y>-5.49941944300000e+06</y>
			<z>3.21950643100000e+06</z>
		</approxPosition>
		<antenna>
			<count>3</count>
			<cell>
				<name>TRM29659.00</name>
				<serial>0220034955</serial>
				<radome>SCIS</radome>
				<comment/>
				<timeStart>51941.0000000000000000</timeStart>
				<timeEnd>55839.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>TRM57971.00</name>
				<serial>1441112165</serial>
				<radome/>
				<comment/>
				<timeStart>55839.0000000000000000</timeStart>
				<timeEnd>58344.6013888888888879</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>TRM115000.00</name>
				<serial>1550950711</serial>
				<radome/>
				<comment/>
				<timeStart>58344.6013888888888879</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>25</count>
			<cell>
				<name>TRIMBLE 4000SSI</name>
				<serial>3836A24142</serial>
				<version>7.19A</version>
				<comment/>
				<timeStart>51941.0000000000000000</timeStart>
				<timeEnd>53604.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE 4000SSI</name>
				<serial>3836A24062</serial>
				<version>7.32</version>
				<comment/>
				<timeStart>53604.0000000000000000</timeStart>
				<timeEnd>53712.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4508245716</serial>
				<version>1.1-3</version>
				<comment/>
				<timeStart>53712.0000000000000000</timeStart>
				<timeEnd>53992.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4549261240</serial>
				<version>1.1-3</version>
				<comment/>
				<timeStart>53992.0000000000000000</timeStart>
				<timeEnd>54049.8930555555555557</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4549261240</serial>
				<version>1.1-5</version>
				<comment/>
				<timeStart>54049.8944444444444457</timeStart>
				<timeEnd>54706.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4549261228</serial>
				<version>1-2.0</version>
				<comment/>
				<timeStart>54706.0000000000000000</timeStart>
				<timeEnd>55411.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETRS</name>
				<serial>4549261222</serial>
				<version>1.3-0</version>
				<comment/>
				<timeStart>55411.0000000000000000</timeStart>
				<timeEnd>55839.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.43</version>
				<comment/>
				<timeStart>55839.0000000000000000</timeStart>
				<timeEnd>56052.2187500000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.48</version>
				<comment/>
				<timeStart>56052.2187500000000000</timeStart>
				<timeEnd>56058.6236111111111100</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.60</version>
				<comment/>
				<timeStart>56058.6236111111111100</timeStart>
				<timeEnd>56247.7624999999999993</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.62</version>
				<comment/>
				<timeStart>56247.7624999999999993</timeStart>
				<timeEnd>56833.1041666666666679</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.85</version>
				<comment/>
				<timeStart>56833.1083333333333343</timeStart>
				<timeEnd>57066.8340277777777771</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>4.93</version>
				<comment/>
				<timeStart>57066.8374999999999986</timeStart>
				<timeEnd>57153.7881944444444429</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>5.01</version>
				<comment/>
				<timeStart>57153.7902777777777779</timeStart>
				<timeEnd>57338.7388888888888872</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>5.10</version>
				<comment/>
				<timeStart>57338.7402777777777771</timeStart>
				<timeEnd>57854.5208333333333321</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>5.22</version>
				<comment/>
				<timeStart>57854.5208333333333321</timeStart>
				<timeEnd>58185.7562500000000014</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>5.30</version>
				<comment/>
				<timeStart>58185.7562500000000014</timeStart>
				<timeEnd>58222.8854166666666679</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE NETR9</name>
				<serial>5102K73033</serial>
				<version>5.33</version>
				<comment/>
				<timeStart>58222.8854166666666679</timeStart>
				<timeEnd>58344.6013888888888879</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>5.33</version>
				<comment/>
				<timeStart>58344.6013888888888879</timeStart>
				<timeEnd>58499.5069444444444429</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>5.37</version>
				<comment/>
				<timeStart>58499.5069444444444429</timeStart>
				<timeEnd>58724.4402777777777764</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>5.42</version>
				<comment/>
				<timeStart>58724.4402777777777764</timeStart>
				<timeEnd>58778.4777777777777779</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>5.43</version>
				<comment/>
				<timeStart>58778.4777777777777779</timeStart>
				<timeEnd>59481.0590277777777786</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>6.12/5.52</version>
				<comment/>
				<timeStart>59481.0590277777777786</timeStart>
				<timeEnd>59687.1250000000000000</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>6.14/5.54</version>
				<comment/>
				<timeStart>59697.6354166666666679</timeStart>
				<timeEnd>59835.4777777777777779</timeEnd>
			</cell>
			<cell>
				<name>TRIMBLE ALLOY</name>
				<serial>5806R40048</serial>
				<version>6.15/5.55</version>
				<comment/>
				<timeStart>59835.4777777777777779</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
