<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>HKKT</markerName>
		<markerNumber>23006M001</markerNumber>
		<comment>Kam Tin, China</comment>
		<approxPosition>
			<x>-2.405143893000000156e+06</x>
			<y>5.385195240000000224e+06</y>
			<z>2.420032532000000123e+06</z>
		</approxPosition>
		<equipmentCount>43</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA CRS1000</name>
			<serial>23275</serial>
			<timeStart>51822.479166666666667851</timeStart>
			<timeEnd>52522.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>Unknown</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA CRS1000</name>
			<serial>30206</serial>
			<timeStart>52523.000000000000000000</timeStart>
			<timeEnd>53291.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>Unknown</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA SR530</name>
			<serial>137453</serial>
			<timeStart>53292.000000000000000000</timeStart>
			<timeEnd>53335.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.22/1.39</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA SR530</name>
			<serial>137146</serial>
			<timeStart>53336.000000000000000000</timeStart>
			<timeEnd>53439.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.22/1.42</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>53440.000000000000000000</timeStart>
			<timeEnd>53789.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>2.00/2.121</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>450235</serial>
			<timeStart>53790.000000000000000000</timeStart>
			<timeEnd>53793.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>2.14/2.121</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>53794.000000000000000000</timeStart>
			<timeEnd>54006.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>2.00/2.121</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54007.000000000000000000</timeStart>
			<timeEnd>54111.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>450235</serial>
			<timeStart>54112.000000000000000000</timeStart>
			<timeEnd>54117.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54118.000000000000000000</timeStart>
			<timeEnd>54468.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>450234</serial>
			<timeStart>54469.000000000000000000</timeStart>
			<timeEnd>54479.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54480.000000000000000000</timeStart>
			<timeEnd>54571.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54572.000000000000000000</timeStart>
			<timeEnd>54697.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.62/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54698.000000000000000000</timeStart>
			<timeEnd>54838.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.00/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>450234</serial>
			<timeStart>54839.000000000000000000</timeStart>
			<timeEnd>54861.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.00/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>54862.000000000000000000</timeStart>
			<timeEnd>55162.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.00/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>55163.000000000000000000</timeStart>
			<timeEnd>55299.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>7.53/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>55300.000000000000000000</timeStart>
			<timeEnd>55398.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>7.80/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>55399.000000000000000000</timeStart>
			<timeEnd>55474.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.00/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>55475.000000000000000000</timeStart>
			<timeEnd>55657.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.01/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200PRO</name>
			<serial>455694</serial>
			<timeStart>55658.000000000000000000</timeStart>
			<timeEnd>55784.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.10/2.125</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>455687</serial>
			<timeStart>55785.000000000000000000</timeStart>
			<timeEnd>55797.290972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.20/4.007</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>455694</serial>
			<timeStart>55797.291666666666667851</timeStart>
			<timeEnd>56204.082638888888887152</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.20/4.007</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>455694</serial>
			<timeStart>56204.083333333333332149</timeStart>
			<timeEnd>56985.415972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>8.51/6.110</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>455694</serial>
			<timeStart>56985.416666666666667851</timeStart>
			<timeEnd>57027.434027777777778567</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>9.20/6.404</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>450235</serial>
			<timeStart>57027.434722222222223564</timeStart>
			<timeEnd>57203.290972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>9.20/6.404</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GRX1200+GNSS</name>
			<serial>455694</serial>
			<timeStart>57203.291666666666667851</timeStart>
			<timeEnd>57463.076388888888889284</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>9.20/6.404</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR25</name>
			<serial>1870258</serial>
			<timeStart>57463.076388888888889284</timeStart>
			<timeEnd>57503.074999999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.22/6.521</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR25</name>
			<serial>1870258</serial>
			<timeStart>57503.075694444444444287</timeStart>
			<timeEnd>57694.076388888888889284</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.22/6.522</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>57694.083333333333332149</timeStart>
			<timeEnd>57727.048611111111110716</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.01.336/7.001</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>57727.055555555555557135</timeStart>
			<timeEnd>57975.156250000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.02.386/7.002</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>57975.159027777777776436</timeStart>
			<timeEnd>58288.071527777777777857</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.11.606/7.102</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>58288.075694444444444287</timeStart>
			<timeEnd>58358.051388888888887152</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.20.232/7.300</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>58358.056249999999998579</timeStart>
			<timeEnd>58450.161111111111111427</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.30.063/7.402</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>58450.163888888888887863</timeStart>
			<timeEnd>59317.278472222222223564</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.31.101/7.403</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>59317.278472222222223564</timeStart>
			<timeEnd>59544.147222222222222143</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.31/7.403</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>59544.147222222222222143</timeStart>
			<timeEnd>59752.099305555555556424</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.51/7.710</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>59752.101388888888887863</timeStart>
			<timeEnd>60079.004861111111111427</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.52/7.711</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>60079.004861111111111427</timeStart>
			<timeEnd>60262.334027777777777146</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.61/7.811</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1870181</serial>
			<timeStart>60262.340277777777778567</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70/7.813</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>LEIAT504</name>
			<serial>UNKNO</serial>
			<timeStart>51822.479166666666667851</timeStart>
			<timeEnd>53360.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>8.300000000000000086e-03</z>
			</position>
			<radome/>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>LEIAT504</name>
			<serial>UNKNO</serial>
			<timeStart>53361.000000000000000000</timeStart>
			<timeEnd>55797.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>8.300000000000000086e-03</z>
			</position>
			<radome>LEIS</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>LEIAR25.R4</name>
			<serial>72519</serial>
			<timeStart>55798.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>8.300000000000000086e-03</z>
			</position>
			<radome>LEIT</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
