<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>KZN200RUS</markerName>
		<markerNumber>12374M001</markerNumber>
		<comment>KAZAN, RUS</comment>
		<approxPosition>
			<x>2.352345700000000186e+06</x>
			<y>2.717466100000000093e+06</y>
			<z>5.251458500000000000e+06</z>
		</approxPosition>
		<equipmentCount>24</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>55981.000000000000000000</timeStart>
			<timeEnd>56008.645138888888887152</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.43</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56008.645833333333332149</timeStart>
			<timeEnd>56042.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.46</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56043.000000000000000000</timeStart>
			<timeEnd>56055.290972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.48</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56055.291666666666667851</timeStart>
			<timeEnd>56153.540972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.60</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56153.541666666666667851</timeStart>
			<timeEnd>56343.672916666666665719</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.61</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56343.673611111111110716</timeStart>
			<timeEnd>56433.540972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56433.541666666666667851</timeStart>
			<timeEnd>56474.415972222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.80</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56474.416666666666667851</timeStart>
			<timeEnd>56702.422916666666665719</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.81</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>56702.423611111111110716</timeStart>
			<timeEnd>57001.416666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.85</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57001.416666666666667851</timeStart>
			<timeEnd>57044.313888888888889994</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.93</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57044.313888888888889994</timeStart>
			<timeEnd>57169.381944444444442865</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.85</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57169.381944444444442865</timeStart>
			<timeEnd>57209.472222222222221433</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.01</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57209.472222222222221433</timeStart>
			<timeEnd>57289.447222222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.03</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57289.447222222222222854</timeStart>
			<timeEnd>57543.411111111111111427</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.10</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57543.411111111111111427</timeStart>
			<timeEnd>57730.481944444444444287</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.14</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57730.481944444444444287</timeStart>
			<timeEnd>57761.336805555555557135</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.15</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57761.336805555555557135</timeStart>
			<timeEnd>57837.500000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.20</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>57837.500000000000000000</timeStart>
			<timeEnd>58187.312500000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.22</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>58187.312500000000000000</timeStart>
			<timeEnd>58446.520833333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.33</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5049K72275</serial>
			<timeStart>58446.520833333333332149</timeStart>
			<timeEnd>58750.583333333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.37</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5923R40152</serial>
			<timeStart>58750.583333333333332149</timeStart>
			<timeEnd>58889.009722222222222854</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.42</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5923R40152</serial>
			<timeStart>58889.009722222222222854</timeStart>
			<timeEnd>59373.279861111111110006</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.44</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5923R40152</serial>
			<timeStart>59373.279861111111110006</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.10</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>TRM59800.00</name>
			<serial>51063</serial>
			<timeStart>55981.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>7.499999999999999722e-02</z>
			</position>
			<radome>SCIS</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
