<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>MAYG00MYT</markerName>
		<markerNumber>90101M001</markerNumber>
		<comment>Dzaoudzi, MYT</comment>
		<approxPosition>
			<x>4.379104606900000013e+06</x>
			<y>4.418744475100000389e+06</y>
			<z>-1.401897942800000077e+06</z>
		</approxPosition>
		<equipmentCount>17</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>56617.500000000000000000</timeStart>
			<timeEnd>56819.552777777777777146</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.81</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>56819.552777777777777146</timeStart>
			<timeEnd>57184.626388888888889994</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.85</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>57184.635416666666667851</timeStart>
			<timeEnd>57609.617361111111112137</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.01</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>57609.625000000000000000</timeStart>
			<timeEnd>57738.430555555555557135</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.14</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>57738.434722222222223564</timeStart>
			<timeEnd>57965.595138888888889994</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.15</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>57965.600000000000001421</timeStart>
			<timeEnd>58168.583333333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.22</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58168.593750000000000000</timeStart>
			<timeEnd>58333.579861111111110716</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.30</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58333.584027777777777146</timeStart>
			<timeEnd>58514.565277777777776436</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.33</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58514.572916666666667851</timeStart>
			<timeEnd>58780.347222222222221433</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.37</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58780.354166666666667851</timeStart>
			<timeEnd>58898.574305555555554292</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.42</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58898.578472222222220722</timeStart>
			<timeEnd>58994.396527777777777146</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.43</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5250K40687</serial>
			<timeStart>58994.406250000000000000</timeStart>
			<timeEnd>59116.270833333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.45</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40081</serial>
			<timeStart>59116.309027777777778567</timeStart>
			<timeEnd>60012.543749999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.45</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40081</serial>
			<timeStart>60012.556944444444443576</timeStart>
			<timeEnd>60094.376388888888889994</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.16</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40081</serial>
			<timeStart>60094.387499999999999289</timeStart>
			<timeEnd>60289.379861111111111427</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.20</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE ALLOY</name>
			<serial>5945R40081</serial>
			<timeStart>60289.389583333333334281</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>6.21</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>TRM59800.00</name>
			<serial>53163</serial>
			<timeStart>56617.500000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>3.035600000000000076e+00</z>
			</position>
			<radome/>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
