<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>MBAR00UGA</markerName>
		<markerNumber>33901M001</markerNumber>
		<comment>Mbarara, UGA</comment>
		<approxPosition>
			<x>5.482951387600000016e+06</x>
			<y>3.260442642899999861e+06</y>
			<z>-6.651984889999999723e+04</z>
		</approxPosition>
		<equipmentCount>16</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH Z-XII3</name>
			<serial>LP03280</serial>
			<timeStart>51988.000000000000000000</timeStart>
			<timeEnd>54343.999305555555555003</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>CC00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH Z-XII3</name>
			<serial>LP03280</serial>
			<timeStart>54400.000000000000000000</timeStart>
			<timeEnd>54550.583333333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>CD00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH UZ-12</name>
			<serial>UC120031602</serial>
			<timeStart>54645.000000000000000000</timeStart>
			<timeEnd>55656.541666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>CQ00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ASHTECH UZ-12</name>
			<serial>UC120031617</serial>
			<timeStart>55656.541666666666667851</timeStart>
			<timeEnd>55830.791666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>CQ00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_G3TH DELTA</name>
			<serial>00578</serial>
			<timeStart>56104.045138888888889284</timeStart>
			<timeEnd>56489.802083333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.3.6</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_G3TH DELTA</name>
			<serial>00578</serial>
			<timeStart>56489.802083333333332149</timeStart>
			<timeEnd>57482.739583333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.5.1</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_G3TH DELTA</name>
			<serial>00578</serial>
			<timeStart>57482.750000000000000000</timeStart>
			<timeEnd>58352.699999999999999289</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.6.4</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_G3TH DELTA</name>
			<serial>00578</serial>
			<timeStart>58352.729166666666667851</timeStart>
			<timeEnd>58421.375000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.7.2</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>58421.375000000000000000</timeStart>
			<timeEnd>58462.791666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.7.3p1</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>58462.791666666666667851</timeStart>
			<timeEnd>58745.843750000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.7.4</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>58745.843750000000000000</timeStart>
			<timeEnd>59262.739583333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.7.6</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>59262.812500000000000000</timeStart>
			<timeEnd>59428.833333333333332149</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.0.02</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>59428.833333333333332149</timeStart>
			<timeEnd>60417.899999999999998579</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.1.01</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>60417.899999999999998579</timeStart>
			<timeEnd>60908.736111111111110716</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.3.00</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>JAVAD TRE_3 DELTA</name>
			<serial>02557</serial>
			<timeStart>60908.736111111111110716</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.6.00</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>ASH701945B_M</name>
			<serial>CR519</serial>
			<timeStart>51988.000000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>8.300000000000000086e-03</z>
			</position>
			<radome>SCIS</radome>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
