<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>NJI2</markerName>
		<markerNumber>49795S002</markerNumber>
		<comment>Newark, United States</comment>
		<approxPosition>
			<x>1.31948198500000e+06</x>
			<y>-4.65603440200000e+06</y>
			<z>4.14072491200000e+06</z>
		</approxPosition>
		<antenna>
			<count>2</count>
			<cell>
				<name>LEIAT303</name>
				<serial>730006</serial>
				<radome>LEIC</radome>
				<comment/>
				<timeStart>52048.0000000000000000</timeStart>
				<timeEnd>56322.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>LEIAR10</name>
				<serial>15169047</serial>
				<radome/>
				<comment/>
				<timeStart>56322.0000000000000000</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>0.00000000000000e+00</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>23</count>
			<cell>
				<name>LEICA SR9500</name>
				<serial>10897</serial>
				<version>unknown</version>
				<comment/>
				<timeStart>52048.0000000000000000</timeStart>
				<timeEnd>52088.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA RS500</name>
				<serial>0070014</serial>
				<version>unknown</version>
				<comment/>
				<timeStart>52088.0000000000000000</timeStart>
				<timeEnd>52904.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA RS500</name>
				<serial>0070014</serial>
				<version>4.20</version>
				<comment/>
				<timeStart>52904.0000000000000000</timeStart>
				<timeEnd>54727.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA RS500</name>
				<serial>082141</serial>
				<version>5.06</version>
				<comment/>
				<timeStart>54727.0000000000000000</timeStart>
				<timeEnd>55069.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA RS500</name>
				<serial>082141</serial>
				<version>5.10</version>
				<comment/>
				<timeStart>55069.0000000000000000</timeStart>
				<timeEnd>55895.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.00.1103/6.113</version>
				<comment/>
				<timeStart>55895.0000000000000000</timeStart>
				<timeEnd>56720.9548611111111107</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.03/6.214</version>
				<comment/>
				<timeStart>56720.9548611111111107</timeStart>
				<timeEnd>57204.5763888888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.11/6.403</version>
				<comment/>
				<timeStart>57204.5763888888888893</timeStart>
				<timeEnd>57261.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.20/6.304</version>
				<comment/>
				<timeStart>57261.0000000000000000</timeStart>
				<timeEnd>57268.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.21/6.403</version>
				<comment/>
				<timeStart>57268.0000000000000000</timeStart>
				<timeEnd>57324.3798611111111114</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>3.22/6.521</version>
				<comment/>
				<timeStart>57324.3798611111111114</timeStart>
				<timeEnd>57540.2145833333333336</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.00/6.522</version>
				<comment/>
				<timeStart>57540.2145833333333336</timeStart>
				<timeEnd>57700.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.02/6.522</version>
				<comment/>
				<timeStart>57700.0000000000000000</timeStart>
				<timeEnd>57974.7090277777777771</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.11/6.523</version>
				<comment/>
				<timeStart>57974.7090277777777771</timeStart>
				<timeEnd>58162.2527777777777764</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.20/6.524</version>
				<comment/>
				<timeStart>58162.2527777777777764</timeStart>
				<timeEnd>58332.1256944444444450</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.30/6.525</version>
				<comment/>
				<timeStart>58332.1256944444444450</timeStart>
				<timeEnd>59366.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.50/6.525</version>
				<comment/>
				<timeStart>59366.0000000000000000</timeStart>
				<timeEnd>59506.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.51/6.525</version>
				<comment/>
				<timeStart>59506.0000000000000000</timeStart>
				<timeEnd>59598.0000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1701182</serial>
				<version>4.52/6.525</version>
				<comment/>
				<timeStart>59598.0000000000000000</timeStart>
				<timeEnd>59696.6798611111111121</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR30</name>
				<serial>1700684</serial>
				<version>4.52/7.711</version>
				<comment/>
				<timeStart>59696.6798611111111121</timeStart>
				<timeEnd>59782.0534722222222221</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR30</name>
				<serial>1700684</serial>
				<version>4.60/7.811</version>
				<comment/>
				<timeStart>59782.0534722222222221</timeStart>
				<timeEnd>59905.8854166666666679</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR30</name>
				<serial>1700684</serial>
				<version>4.61/7.811</version>
				<comment/>
				<timeStart>59905.8854166666666679</timeStart>
				<timeEnd>60145.2270833333333329</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR30</name>
				<serial>1700684</serial>
				<version>4.70/7.813</version>
				<comment/>
				<timeStart>60145.2270833333333329</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
