<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>TGDA</markerName>
		<markerNumber>14293M001</markerNumber>
		<comment>Dagebuell, Germany</comment>
		<approxPosition>
			<x>3.64881221800000e+06</x>
			<y>5.57504052000000e+05</y>
			<z>5.18415589100000e+06</z>
		</approxPosition>
		<antenna>
			<count>2</count>
			<cell>
				<name>LEIAT504GG</name>
				<serial>200939</serial>
				<radome>LEIS</radome>
				<comment/>
				<timeStart>54970.5000000000000000</timeStart>
				<timeEnd>58582.2500000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.60000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>LEIAR25.R4</name>
				<serial>727094</serial>
				<radome>LEIT</radome>
				<comment/>
				<timeStart>58582.5416666666666679</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.64000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>16</count>
			<cell>
				<name>LEICA GRX1200GGPRO</name>
				<serial>355370</serial>
				<version>6.02/3.017</version>
				<comment/>
				<timeStart>54970.5000000000000000</timeStart>
				<timeEnd>55389.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200GGPRO</name>
				<serial>355370</serial>
				<version>6.02/3.019</version>
				<comment/>
				<timeStart>55389.6250000000000000</timeStart>
				<timeEnd>56813.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200GGPRO</name>
				<serial>355370</serial>
				<version>6.02/3.822</version>
				<comment/>
				<timeStart>56813.6250000000000000</timeStart>
				<timeEnd>57036.5000000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200GGPRO</name>
				<serial>355370</serial>
				<version>6.02/3.823</version>
				<comment/>
				<timeStart>57036.6666666666666679</timeStart>
				<timeEnd>57702.5416666666666679</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496139</serial>
				<version>8.20/6.112</version>
				<comment/>
				<timeStart>57702.5833333333333321</timeStart>
				<timeEnd>57930.3333333333333321</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832113</serial>
				<version>4.11.606/7.102</version>
				<comment/>
				<timeStart>57996.6180555555555571</timeStart>
				<timeEnd>58175.2743055555555571</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832113</serial>
				<version>4.20.232/7.300</version>
				<comment/>
				<timeStart>58175.2756944444444436</timeStart>
				<timeEnd>58336.3736111111111100</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832113</serial>
				<version>4.30.063/7.402</version>
				<comment/>
				<timeStart>58336.3750000000000000</timeStart>
				<timeEnd>58421.3173611111111114</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832113</serial>
				<version>4.31.101/7.403</version>
				<comment/>
				<timeStart>58421.3180555555555564</timeStart>
				<timeEnd>58582.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.31.101/7.403</version>
				<comment/>
				<timeStart>58582.5416666666666679</timeStart>
				<timeEnd>59375.4722222222222214</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.50.274/7.710</version>
				<comment/>
				<timeStart>59375.4743055555555564</timeStart>
				<timeEnd>59547.5256944444444436</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.51.489/7.710</version>
				<comment/>
				<timeStart>59547.5284722222222236</timeStart>
				<timeEnd>59634.3430555555555550</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.52.518/7.711</version>
				<comment/>
				<timeStart>59634.3451388888888900</timeStart>
				<timeEnd>59793.3249999999999993</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.60.259/7.811</version>
				<comment/>
				<timeStart>59793.3284722222222207</timeStart>
				<timeEnd>60011.2416666666666671</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.61.290/7.811</version>
				<comment/>
				<timeStart>60011.2423611111111121</timeStart>
				<timeEnd>60299.4548611111111107</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832421</serial>
				<version>4.70.040/7.813</version>
				<comment/>
				<timeStart>60299.4569444444444457</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
