<?xml version="1.0" encoding="UTF-8"?>
<groops type="platform" version="20200123">
	<platform>
		<markerName>TGDE</markerName>
		<markerNumber>10320M001</markerNumber>
		<comment>Tregde, Norway</comment>
		<approxPosition>
			<x>3.358082000000000000e+06</x>
			<y>4.453650000000000000e+05</y>
			<z>5.386155000000000000e+06</z>
		</approxPosition>
		<equipmentCount>17</equipmentCount>
		<equipment>
			<type>3</type>
			<comment/>
			<name>ROGUE SNR-12 RM</name>
			<serial>0207U</serial>
			<timeStart>51896.000000000000000000</timeStart>
			<timeEnd>54844.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>3.3.32.5</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETRS</name>
			<serial>2009-01-13</serial>
			<timeStart>54844.000000000000000000</timeStart>
			<timeEnd>56070.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>1.1-5</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>56070.000000000000000000</timeStart>
			<timeEnd>56867.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.60</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>56867.000000000000000000</timeStart>
			<timeEnd>57455.391666666666665719</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>57455.391666666666665719</timeStart>
			<timeEnd>57832.541666666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.10</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>57832.541666666666667851</timeStart>
			<timeEnd>58024.744444444444443576</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.20</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>58024.744444444444443576</timeStart>
			<timeEnd>58451.809722222222223564</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.30</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>58451.809722222222223564</timeStart>
			<timeEnd>58724.897916666666667140</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.37</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>58724.897916666666667140</timeStart>
			<timeEnd>58787.817361111111111427</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.42</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>58787.817361111111111427</timeStart>
			<timeEnd>58878.810416666666665009</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.43</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>58878.810416666666665009</timeStart>
			<timeEnd>59543.726388888888887863</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.44</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>59543.726388888888887863</timeStart>
			<timeEnd>59788.510416666666667851</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.52</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>TRIMBLE NETR9</name>
			<serial>5128K76924</serial>
			<timeStart>59788.510416666666667851</timeStart>
			<timeEnd>59913.462499999999998579</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>5.54</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1834588</serial>
			<timeStart>59913.519444444444445708</timeStart>
			<timeEnd>60374.588888888888888573</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.60.259</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1834588</serial>
			<timeStart>60374.588888888888888573</timeStart>
			<timeEnd>60599.671527777777779278</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.70.040</version>
		</equipment>
		<equipment>
			<type>3</type>
			<comment/>
			<name>LEICA GR50</name>
			<serial>1834588</serial>
			<timeStart>60599.671527777777779278</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<version>4.80.109</version>
		</equipment>
		<equipment>
			<type>2</type>
			<comment/>
			<name>AOAD/M_T</name>
			<serial>00156</serial>
			<timeStart>51896.500000000000000000</timeStart>
			<timeEnd>234166.000000000000000000</timeEnd>
			<position>
				<x>0.000000000000000000e+00</x>
				<y>0.000000000000000000e+00</y>
				<z>0.000000000000000000e+00</z>
			</position>
			<radome/>
			<local2antennaFrame>
				<xx>1.000000000000000000e+00</xx>
				<xy>0.000000000000000000e+00</xy>
				<xz>0.000000000000000000e+00</xz>
				<yx>0.000000000000000000e+00</yx>
				<yy>1.000000000000000000e+00</yy>
				<yz>0.000000000000000000e+00</yz>
				<zx>0.000000000000000000e+00</zx>
				<zy>0.000000000000000000e+00</zy>
				<zz>1.000000000000000000e+00</zz>
			</local2antennaFrame>
		</equipment>
		<referencePointCount>0</referencePointCount>
	</platform>
</groops>
