<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>TGEM</markerName>
		<markerNumber>14295M001</markerNumber>
		<comment>Emden, Germany</comment>
		<approxPosition>
			<x>3.78672770500000e+06</x>
			<y>4.77453529000000e+05</y>
			<z>5.09304971600000e+06</z>
		</approxPosition>
		<antenna>
			<count>2</count>
			<cell>
				<name>LEIAT504GG</name>
				<serial>201033</serial>
				<radome>LEIS</radome>
				<comment/>
				<timeStart>55118.5000000000000000</timeStart>
				<timeEnd>58716.3381944444444436</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.90000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>LEIAR25.R4</name>
				<serial>727087</serial>
				<radome>LEIT</radome>
				<comment/>
				<timeStart>58716.4229166666666657</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.92000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>19</count>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495224</serial>
				<version>7.50/4.003</version>
				<comment/>
				<timeStart>55118.5000000000000000</timeStart>
				<timeEnd>55390.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495224</serial>
				<version>7.50/4.005</version>
				<comment/>
				<timeStart>55390.6250000000000000</timeStart>
				<timeEnd>55568.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495224</serial>
				<version>8.20/4.005</version>
				<comment/>
				<timeStart>55568.6250000000000000</timeStart>
				<timeEnd>57043.3750000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495224</serial>
				<version>8.20/6.112</version>
				<comment/>
				<timeStart>57043.5416666666666679</timeStart>
				<timeEnd>57430.3750000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>3.22/6.521</version>
				<comment/>
				<timeStart>57430.5000000000000000</timeStart>
				<timeEnd>57510.3333333333333321</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>3.22/6.522</version>
				<comment/>
				<timeStart>57510.4166666666666679</timeStart>
				<timeEnd>57552.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.00.335/6.522</version>
				<comment/>
				<timeStart>57552.5000000000000000</timeStart>
				<timeEnd>57706.4048611111111100</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.02.386/6.522</version>
				<comment/>
				<timeStart>57706.4055555555555550</timeStart>
				<timeEnd>57821.4250000000000007</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.10.598/6.523</version>
				<comment/>
				<timeStart>57821.4270833333333321</timeStart>
				<timeEnd>57839.2638888888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.11.606/6.523</version>
				<comment/>
				<timeStart>57839.2652777777777793</timeStart>
				<timeEnd>58171.5659722222222214</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.20.232/6.524</version>
				<comment/>
				<timeStart>58171.5673611111111114</timeStart>
				<timeEnd>58336.2236111111111114</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.30.063/6.525</version>
				<comment/>
				<timeStart>58336.2270833333333329</timeStart>
				<timeEnd>58417.2951388888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700481</serial>
				<version>4.31.101/6.525</version>
				<comment/>
				<timeStart>58417.2958333333333343</timeStart>
				<timeEnd>58716.3381944444444436</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.31.101/7.403</version>
				<comment/>
				<timeStart>58716.4229166666666657</timeStart>
				<timeEnd>59360.5722222222222229</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.50.274/7.71</version>
				<comment/>
				<timeStart>59360.5736111111111128</timeStart>
				<timeEnd>59527.3798611111111114</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.51.489/7.71</version>
				<comment/>
				<timeStart>59527.3805555555555564</timeStart>
				<timeEnd>59634.4819444444444443</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.52.518/7.711</version>
				<comment/>
				<timeStart>59634.4833333333333343</timeStart>
				<timeEnd>59878.2951388888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.60.259/7.811</version>
				<comment/>
				<timeStart>59878.2958333333333343</timeStart>
				<timeEnd>60033.5812500000000007</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832531</serial>
				<version>4.61.290/7.811</version>
				<comment/>
				<timeStart>60033.5819444444444457</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
