<?xml version="1.0" encoding="UTF-8"?>
<groops type="stationInfo" version="20200123">
	<stationCount>1</stationCount>
	<station>
		<markerName>TGME</markerName>
		<markerNumber>14297M001</markerNumber>
		<comment>North Sea, Germany</comment>
		<approxPosition>
			<x>3.74016507390000e+06</x>
			<y>5.31813918400000e+05</y>
			<z>5.12182679940000e+06</z>
		</approxPosition>
		<antenna>
			<count>2</count>
			<cell>
				<name>LEIAT504GG</name>
				<serial>200483</serial>
				<radome>LEIS</radome>
				<comment/>
				<timeStart>55040.5000000000000000</timeStart>
				<timeEnd>58738.2500000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.84000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
			<cell>
				<name>LEIAR25.R4</name>
				<serial>726811</serial>
				<radome>LEIT</radome>
				<comment/>
				<timeStart>58738.4131944444444429</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
				<position>
					<x>0.00000000000000e+00</x>
					<y>0.00000000000000e+00</y>
					<z>4.83000000000000e-02</z>
				</position>
				<local2antennaFrame>
					<xx>1.00000000000000e+00</xx>
					<xy>0.00000000000000e+00</xy>
					<xz>0.00000000000000e+00</xz>
					<yx>0.00000000000000e+00</yx>
					<yy>1.00000000000000e+00</yy>
					<yz>0.00000000000000e+00</yz>
					<zx>0.00000000000000e+00</zx>
					<zy>0.00000000000000e+00</zy>
					<zz>1.00000000000000e+00</zz>
				</local2antennaFrame>
			</cell>
		</antenna>
		<receiver>
			<count>24</count>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495235</serial>
				<version>7.50/4.003</version>
				<comment/>
				<timeStart>55040.5000000000000000</timeStart>
				<timeEnd>55389.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>495235</serial>
				<version>7.50/4.005</version>
				<comment/>
				<timeStart>55389.6250000000000000</timeStart>
				<timeEnd>55706.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496152</serial>
				<version>8.10/4.007</version>
				<comment/>
				<timeStart>55706.6250000000000000</timeStart>
				<timeEnd>55741.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496152</serial>
				<version>8.20/4.007</version>
				<comment/>
				<timeStart>55741.6250000000000000</timeStart>
				<timeEnd>56162.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496131</serial>
				<version>7.53/4.007</version>
				<comment/>
				<timeStart>56162.6250000000000000</timeStart>
				<timeEnd>56191.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496131</serial>
				<version>8.20/4.007</version>
				<comment/>
				<timeStart>56191.6250000000000000</timeStart>
				<timeEnd>57043.4166666666666679</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496131</serial>
				<version>8.20/6.112</version>
				<comment/>
				<timeStart>57043.5833333333333321</timeStart>
				<timeEnd>57147.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GRX1200+GNSS</name>
				<serial>496148</serial>
				<version>8.20/6.112</version>
				<comment/>
				<timeStart>57147.6250000000000000</timeStart>
				<timeEnd>57491.4166666666666679</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>3.22/6.521</version>
				<comment/>
				<timeStart>57491.6250000000000000</timeStart>
				<timeEnd>57510.3750000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>3.22/6.522</version>
				<comment/>
				<timeStart>57510.4583333333333321</timeStart>
				<timeEnd>57552.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.00.335/6.522</version>
				<comment/>
				<timeStart>57552.5000000000000000</timeStart>
				<timeEnd>57706.4305555555555571</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.02.386/6.522</version>
				<comment/>
				<timeStart>57706.4312499999999986</timeStart>
				<timeEnd>57807.3361111111111121</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.10.598/6.523</version>
				<comment/>
				<timeStart>57807.3402777777777786</timeStart>
				<timeEnd>57839.2680555555555557</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.11.606/6.523</version>
				<comment/>
				<timeStart>57839.2722222222222221</timeStart>
				<timeEnd>58171.5895833333333336</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.20.232/6.524</version>
				<comment/>
				<timeStart>58171.5909722222222236</timeStart>
				<timeEnd>58336.2250000000000014</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.30.063/6.525</version>
				<comment/>
				<timeStart>58336.2284722222222229</timeStart>
				<timeEnd>58417.2958333333333343</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR10</name>
				<serial>1700485</serial>
				<version>4.31.101/6.525</version>
				<comment/>
				<timeStart>58417.2965277777777793</timeStart>
				<timeEnd>58738.2500000000000000</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.31.101/7.403</version>
				<comment/>
				<timeStart>58738.4131944444444429</timeStart>
				<timeEnd>59389.2520833333333350</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.50.274/7.710</version>
				<comment/>
				<timeStart>59389.2541666666666664</timeStart>
				<timeEnd>59528.4423611111111114</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.51.489/7.710</version>
				<comment/>
				<timeStart>59528.4430555555555564</timeStart>
				<timeEnd>59638.4826388888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.52.518/7.711</version>
				<comment/>
				<timeStart>59638.4847222222222207</timeStart>
				<timeEnd>59800.3111111111111100</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.60.259/7.811</version>
				<comment/>
				<timeStart>59800.3118055555555550</timeStart>
				<timeEnd>60053.4937499999999986</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.61.290/7.811</version>
				<comment/>
				<timeStart>60053.4951388888888886</timeStart>
				<timeEnd>60202.3263888888888893</timeEnd>
			</cell>
			<cell>
				<name>LEICA GR50</name>
				<serial>1832727</serial>
				<version>4.70.40/7.813</version>
				<comment/>
				<timeStart>60202.3284722222222207</timeStart>
				<timeEnd>234166.0000000000000000</timeEnd>
			</cell>
		</receiver>
		<referencePoint>
			<count>0</count>
		</referencePoint>
	</station>
</groops>
